Interior BOQ item library
41 interior work items in 9 trades, each with the unit it is priced in, the Indian Standard that governs how it is measured or what it is made of, and what a BOQ line must name. Open a trade for how each is measured, what quotes leave out, and a line ready to paste.
Pujan Motiwala · Standards checked against the BIS catalogue on

How each trade is measured, and why modular work needs its basis written into the line, is in measurement rules; the board standards behind the joinery lines are in material specifications. All of it as a blank BOQ: the Excel template.
Free to reuse under CC BY 4.0: copy or adapt it, with credit to Ahrom Labs and a link to this page.
Civil and demolition
Breaking out, new partitions and plaster before the interior work starts.
| Item | Unit | Standard |
|---|---|---|
| Demolition and debris removal | lump sumor sq ft, sq m, cu m | IS 1200 (Part 18) |
| Brick or block partition wall | sq ftor sq m, cu m | IS 1200 (Part 3) |
| Gypsum board partition (drywall) | sq ftor sq m | None |
| Wall plaster | sq ftor sq m | IS 1200 (Part 12) |
False ceiling
Gypsum, grid and POP ceilings, with the coves and bands priced apart from the flat field.
| Item | Unit | Standard |
|---|---|---|
| Gypsum board false ceiling (flat field) | sq ftor sq m | IS 1200 (Part 10) |
| Ceiling cove, drop or band | running ftor running m, sq ft | IS 1200 (Part 10) |
| Grid ceiling (mineral fibre tiles) | sq ftor sq m | IS 1200 (Part 10) |
| Ceiling access panel | nos | None |
Flooring and wall tiling
Tile, stone and wood floors, skirting and dado.
| Item | Unit | Standard |
|---|---|---|
| Vitrified tile flooring | sq ftor sq m | IS 1200 (Part 11) |
| Marble or granite flooring | sq ftor sq m | IS 1200 (Part 11) |
| Laminate or engineered wood flooring | sq ftor sq m | None |
| Skirting | running ftor running m | IS 1200 (Part 11) |
| Wall dado tiling | sq ftor sq m | IS 1200 (Part 11) |
Carpentry and joinery
Panelling, storage units, beds, vanities, doors and frames made on site or in a workshop.
| Item | Unit | Standard |
|---|---|---|
| Wall panelling | sq ftor sq m | IS 1200 (Part 21), IS 303 |
| Storage unit (TV, crockery, shoe, study) | sq ftor running ft, nos, lump sum | IS 1200 (Part 21), IS 303 |
| Bed with storage | nos | IS 1200 (Part 21), IS 303 |
| Bathroom vanity unit | running ftor nos | IS 303, IS 710 |
| Flush door shutter | nosor sq ft | IS 2202 (Part 1), IS 1200 (Part 21) |
| Door frame | running ftor running m, nos | IS 1200 (Part 21) |
Modular kitchen
Base, wall and tall units, the countertop and the fittings, each its own line.
| Item | Unit | Standard |
|---|---|---|
| Kitchen base cabinets | running ftor sq ft | IS 303 |
| Kitchen wall cabinets | running ftor sq ft | IS 303 |
| Kitchen tall unit | nosor sq ft | IS 303 |
| Kitchen countertop | running ftor sq ft | None |
| Kitchen baskets and corner fittings | nosor set | None |
| Kitchen backsplash | sq ftor sq m | None |
Wardrobes
Hinged and sliding wardrobes, lofts and internal drawers.
| Item | Unit | Standard |
|---|---|---|
| Hinged-door wardrobe | sq ftor running ft | IS 303 |
| Sliding-door wardrobe | sq ftor running ft | IS 303 |
| Loft | sq ftor running ft | IS 303 |
| Internal drawer | nos | None |
Painting and polishing
Wall and ceiling paint, textures, wood polish and enamel.
| Item | Unit | Standard |
|---|---|---|
| Interior emulsion on walls and ceilings | sq ftor sq m | IS 1200 (Part 13) |
| Texture or designer finish | sq ftor sq m | IS 1200 (Part 13) |
| Wood polish | sq ftor sq m | IS 1200 (Part 15) |
| Enamel on metal | sq ftor sq m | IS 1200 (Part 15) |
Electrical
Wiring points, distribution boards, light fittings and data points.
| Item | Unit | Standard |
|---|---|---|
| Wiring point (light, fan, socket) | pointor nos | None |
| Distribution board and MCBs | nos | None |
| Light fittings | nos | None |
| Data or TV point | pointor nos | None |
Plumbing and bathrooms
Concealed piping, waterproofing, sanitaryware and CP fittings.
| Item | Unit | Standard |
|---|---|---|
| Concealed water supply piping | pointor running ft, running m, lump sum | IS 1200 (Part 19) |
| Bathroom waterproofing | sq ftor sq m | None |
| Sanitaryware | nos | None |
| CP fittings (taps, mixers, showers) | nosor set, lump sum | IS 1200 (Part 19) |
Paste a BOQ from Excel and see what each line leaves open, then print it as a quotation.
Designer Ops keeps your own BOQ library and every quote, turns an accepted quote's payment stages into invoices, then runs the project: orders, site visits and the workshop. Try the live demo · system for interior designers · what to require from one
Official sources
- Indian Standards catalogue (Know Your Standards). Bureau of Indian Standards, October 23, 2026.
What this page is not
A guide written by Ahrom Labs; not legal, tax or engineering advice. Indian Standards are cited by number and title from the BIS catalogue, not quoted; the standard governs wherever this page differs from it. No rates are given: they change with city and month. Last updated .
Talk to us about your systems.
Tell us what's held together with workarounds right now. We reply to every message ourselves.